Adidas Women Shose Size Chart
adidas size chart for women
US - Women UK EU
5 3.5 36
5.5 4 36 2/3
6 4.5 37 1/3
6.5 5 38
7 5.5 38 2/3
7.5 6 39 1/3
8 6.5 40
8.5 7 40 2/3
9 7.5 41 1/3
9.5 8 42
10 8.5 42 2/3
10.5 9 43 1/3
11 9.5 44
11.5 10 44 2/3
12 10.5 45 1/3
12.5 11 46
13 11.5 46 2/3
13.5 12 47 1/3
14 12.5 48
14.5 13 48 2/3
15 13.5 49 1/3
15.5 14 50
-- 14.5 50 2/3
-- 15 51 1/3
-- 16 52 2/3
-- 17 53 1/3
-- 18 54 2/3
-- 19 55 2/3
Adidas Men Shoes Size Chart
adidas men's size chart
US - Men UK EU
4 3.5 36
4.5 4 36 2/3
5 4.5 37 1/3
5.5 5 38
6 5.5 38 2/3
6.5 6 39 1/3
7 6.5 40
7.5 7 40 2/3
8 7.5 41 1/3
8.5 8 42
9 8.5 42 2/3
9.5 9 43 1/3
10 9.5 44
10.5 10 44 2/3
11 10.5 45 1/3
11.5 11 46
12 11.5 46 2/3
12.5 12 47 1/3
13 12.5 48
13.5 13 48 2/3
14 13.5 49 1/3
14.5 14 50
15 14.5 50 2/3
16 15 51 1/3
17 16 52 2/3
18 17 53 1/3
19 18 54 2/3
20 19 55 2/3
Adidas kids Shoes 0-3years SC
adidas size chart for kids 0-3 years
US UK EU
1k 0k 16
2k 1k 17
3k 2k 18
4k 3k 19
5k 4k 20
5.5k 5k 21
6k 5.5k 22
6.5k 6k 23
7k 6.5k 23.5
7.5k 7k 24
8k 7.5k 25
8.5k 8k 25.5
9k 8.5k 26
9.5k 9k 26.5
10k 9.5k 27
Adidas kids Sheos 4-7years SC
adidas size chart for kids 4-7 years
US UK EU
10.5k 10k 28
11k 10.5k 28.5
11.5k 11k 29
12k 11.5k 30
12.5k 12k 30.5
13k 12.5k 31
13.5k 13k 31.5
1 13.5k 32
1.5 1 33
2 1.5 33.5
2.5 2 34
3 2.5 35
Adidas kids 8-16years SC
adidas size chart for kids 8-16 years
US UK EU
3.5 3 35.5
4 3.5 36
4.5 4 36 2/3
5 4.5 37 1/3
5.5 5 38
6 5.5 38 2/3
6.5 6 39 1/3
7 6.5 40
7.5 7 40 2/3

 

You have been successfully subscribed!
This email has been registered